SBX-Series
SBX-Series 165lm/W
Applications
Architectural Lighting, Street lighting
Landscape Lighting, Parking
NEMA receptacle & photocell support to control through the IOT system
| Parameter | Value |
|---|---|
| Color Temperature | 5,700K ±500 |
| Power | 50-120W |
| Luminous Flux | 7,250lm-19,250lm |
| Luminous Efficiency | 145-165lm/W |
| CRI | ≥70 Ra |
| Input Voltage | AC100-277V, 50/60Hz |
| %THDi | <15 % @ 230V±10% |
| Power Factor | > 0.95 |
| Working Temperature | -30 to 50 Celsius |
| Surge Protection | 10kV |
| Protection Rating | IP66 |
| Housing Material | Aluminum |
| Lifetime | 50,000 Hours |
| Net Weight | 3.4kg, 5.7kg |
Options
Dimension SBX 50-70W
SBX 90-120W